Sailing Calendar for 2016
The following is a list of planned sailing events at the club in 2016.
Date | Event |
---|---|
9 April | Launching |
14 April | Starter Trophy |
21 April | Arran 1 |
28 April | Arran 2 |
30 April | Start of Season Cruise |
1 May | Start of Season Cruise |
5 May | Arran 3 |
8 May | Ailsa 1&2 |
12 May | Cumbrae 1 |
15 May | Ailsa 3&4 |
19 May | Cumbrae 2 |
21 May | Open Day |
22 May | Ailsa 5&6 |
26 May | Cumbrae 3 |
2 June | Cumbrae 4 |
4/5 June | TSC Regatta |
9 June | Cumbrae 5 |
11 June | IOBSC Round Bute |
11-12 June | Cruise, Kayak & Camp |
16 June | Cumbrae 6 |
18 June | Round Cumbrae/Inter-club dinghy (H) |
19 June | Picnic/Topper KO |
23 June | Bute 1 |
30 June | Bute 2 |
7 July | Bute 3 |
14 July | Kyles 1 |
16 July | Rothesay-Tigh Feeder Race |
17/18 July | KoBSC Regatta |
21 July | Kyles 2 |
23/24 July | Cruise, Kayak, Camp 2 |
28 July | Kyles 3 |
4 Aug | Arran 4 |
11 Aug | Crew’s Race |
13 Aug | Burnt Island / Inter-club Dinghy (A) |
18 Aug | Arran 5 |
25 Aug | Arran 6 |
1 Sept | Special/Spare |
3/4 Sept | HLSC Regatta |
8 Sept | Grin/Gripe Meeting |
24/25 Sept | End of season cruise |
1 Oct | Hauling Out |
9 Oct | Frostbite 1&2 |
16 Oct | Frostbite 3&4 |
23 Oct | Frostbite 5&6 |
30 Oct | Frostbite 7&8 |
3 Nov | AGM 7.30pm |
Annual Prize Giving |
There are of course many other events held at short notice down at the club, keep an eye on the notice board for these.
Races of course can be found in the racing calendar, provided to each member.